The People’s Republic under Mao, 1949–1976 · THE MAP IN
Map of China in September 1968
“The whole country is red” · Mao era
China in September 1968: “The whole country is red”. Since July 1967, 23 territories changed status on this map: including Anhui, Fujian, Guangdong (with Hainan) and 20 more.
Open this map in the interactive atlas →
WW2 is free in full, and chapter 1 of every atlas is free. A free account opens 3 more chapters a day. Starter, at $9 a month, opens all 21 with no daily limit — see the plans.

What changes on the map
| Anhui | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Fujian | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Guangdong (with Hainan) | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Gansu | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Guangxi | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Henan | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Hubei | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Hebei | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Hunan | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Jilin | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Jiangsu | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Jiangxi | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Liaoning | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Inner Mongolia | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Ningxia | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Qinghai | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Sichuan (with Chongqing) | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Shaanxi | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Tianjin | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Xinjiang | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Yunnan | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Zhejiang | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
| Tibet | PRC province — a campaign or upheaval in progress → PRC province — the new order established |
Related maps
THE FREE PRINTABLE STUDY GUIDE
Get the printable study guide for The People’s Republic under Mao free. I’ll send you a few short letters, then one when a new atlas opens. That’s all. — Paul
NO TRACKING · YOUR ADDRESS IS USED FOR THE DISPATCH AND NOTHING ELSE · UNSUBSCRIBE ANYTIME